EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Mexico 332.721 293.022 338.565 361.279 417.239 114.141 85.814 -24,82%
Philippines 70.649 115.669 112.475 115.542 86.600 18.522 18.911 +2,10%
Indonesia 67.283 97.383 76.621 80.295 65.529 18.653 13.084 -29,86%
Vietnam 54.209 52.453 71.912 39.916 36.432 5.149 11.410 +122%
Malaysia 25.292 41.081 36.088 46.344 28.321 7.554 13.343 +76,64%
Colombia 24.488 28.828 24.313 21.139 22.617 7.651 5.513 -27,95%
China 9.050 26.721 52.822 51.227 21.108 7.456 2.806 -62,37%
Peru 14.211 15.780 15.261 16.093 15.777 2.390 4.035 +68,87%
Thailand 6.538 10.021 10.323 12.620 14.883 4.741 5.814 +22,65%
Honduras 3.644 5.121 5.825 10.288 13.672 2.881 1.940 -32,66%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023